Item | SMS charges to GSM/CDMA (in Rs.) | MMS charges to GSM/CDMA (in Rs.) |
P2P | ||
Within Service Area ( Intra Circle ) | 0.60 | 3.00 |
Outside Service Area (Inter Circle) | 1.00 | 5.00 |
International | 5.00 | 8.00 |
Delivery Report | 0.40 | - |
Plain non P2P | 1.00 | 5.00 |
M2P | As per the rates of the Content Provider |
Tariffs for Unified Messaging Service(UMS)/Voice Mail Services(VMS)
SL. No. | Particulars | Voice Mail Service | Voice Mail + Faxmail + E-mail service |
1 | Monthly Access Charges | Nil | Rs.50 |
2 | Per minute charges for accessing UMS on short code 17000 from CDMA phone | ||
Pulse Rate in Sec | 60 sec | 60 sec | |
A. From within Home UMS Zone | Rs.0.30/Min | Rs.0.30/Min | |
B. From Outside Home UMS Zone | Normal call rate from visited LSA to home UMS Zone as per tariff plan selected |
Unlimited internet on CDMA IX technology using FWT/IFWT/HHT:
For Post-Paid FWT/IFWT Connections:
Browse unlimited internet usage on FWT/IFWT/HHT post paid connection using CDMA IX technology for Fixed Monthly Charges of Rs. 250/- only
For Pre-Paid FWT/IFWT Connections:
Sl. No. | Charges | Free internet usage limit | Charges beyond free limit | Validity |
a) | Rs.100 | 1 GB | Rs.1/MB | 30 days |
b) | Rs.250 | Unlimited | NA | 30 days |
The charges mentioned above will be automatically deducted from the account balance available in the customer’s account. The bundled free usage is to be exhausted within the validity period of 30 days. No carry forward of unutilized free usage will be allowed after the expiry of validity period.